05-02-2012, 03:32 PM
Currency Rates in Pakistan 2 May 2012
Code:
Currency Symbol Buying TT Clean Selling TT & OD Buying OD/T.CHQ
US Dollar USD 90.6 90.8 90.41
UK Pound Sterling GBP 147.53 147.86 147.19
Euro EUR 119.98 120.25 119.72
Swiss Franc CHF 99.87 100.09 99.61
Australian Dollar AUD 94.7 94.41 94.45
Japanese Yen JPY 1.13 1.1325 1.1271
Norwegian Krone NOK 15.8 15.84 15.76
Singapore Dollar SGD 73.23 73.39 73.04
Hong Kong Dollar HKD 11.68 11.7 11.65
Kuwaiti Dinar KWD 326.78 327.5 325.92
Qatar Rial QAR 24.88 24.94 24.82
U.A.E Dirham AED 24.67 24.72 24.6
Canadian Dollar CAD 92.39 92.6 92.15
Swedish Korona SEK 13.47 13.5 13.44
Danish Krone DKK 16.13 16.17 16.09
Saudi Riyal SAR 24.16 24.21 24.09
Malaysian Ringgit MYR 29.86 29.93 29.78
New Zealand Dollar NZD 74.47 74.63 74.270300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
