02-05-2016, 03:25 PM
Currency rate in Pakistan 5th February 2016
Currency Symbol Buying TT Clean Selling TT & OD Buying OD/T.CHQ
US Dollar USD 104.5 104.7 104.29
UK Pound Sterling GBP 148.99 149.27 148.68
Euro EUR 113.39 113.61 113.16
Canadian Dollar CAD 74.59 74.74 74.4
Swiss Franc CHF 102.28 102.48 102.01
Australian Dollar AUD 73.88 74.02 73.69
Currency Symbol Buying TT Clean Selling TT & OD Buying OD/T.CHQ
US Dollar USD 104.5 104.7 104.29
UK Pound Sterling GBP 148.99 149.27 148.68
Euro EUR 113.39 113.61 113.16
Canadian Dollar CAD 74.59 74.74 74.4
Swiss Franc CHF 102.28 102.48 102.01
Australian Dollar AUD 73.88 74.02 73.69
0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
