09-14-2011, 07:13 PM
Inter Bank Forex Rates
Currency Symbol Buying TT Clean Selling TT & OD Buying OD/T.CHQ
US Dollar USD 85.7 85.9 85.48
UK Pound Sterling GBP 139.08 139.4 138.7
Euro EUR 122.64 122.93 122.28
Canadian Dollar CAD 88.64 88.85 88.41
Swiss Franc CHF 97.12 97.34 96.86
Australian Dollar AUD 91.44 91.65 91.2
Swedish Korona SEK 13.71 13.74 13.67
Japanese Yen JPY 1.0497 1.0521 1.0469
Norwegian Krone NOK 15.59 15.63 15.55
Singapore Dollar SGD 69.35 69.51 69.17
Danish Krone DKK 16.44 16.48 16.4
Saudi Riyal SAR 22.85 22.91 22.79
Hong Kong Dollar HKD 11.02 11.05 11
Kuwaiti Dinar KWD 311.3 312.02 310.48
Malaysian Ringgit MYR 28.43 28.49 28.35
New Zealand Dollar NZD 67.82 67.98 67.64
Qatar Rial QAR 23.53 23.59 23.47
U.A.E Dirham AED 23.33 23.39 23.2
Currency Symbol Buying TT Clean Selling TT & OD Buying OD/T.CHQ
US Dollar USD 85.7 85.9 85.48
UK Pound Sterling GBP 139.08 139.4 138.7
Euro EUR 122.64 122.93 122.28
Canadian Dollar CAD 88.64 88.85 88.41
Swiss Franc CHF 97.12 97.34 96.86
Australian Dollar AUD 91.44 91.65 91.2
Swedish Korona SEK 13.71 13.74 13.67
Japanese Yen JPY 1.0497 1.0521 1.0469
Norwegian Krone NOK 15.59 15.63 15.55
Singapore Dollar SGD 69.35 69.51 69.17
Danish Krone DKK 16.44 16.48 16.4
Saudi Riyal SAR 22.85 22.91 22.79
Hong Kong Dollar HKD 11.02 11.05 11
Kuwaiti Dinar KWD 311.3 312.02 310.48
Malaysian Ringgit MYR 28.43 28.49 28.35
New Zealand Dollar NZD 67.82 67.98 67.64
Qatar Rial QAR 23.53 23.59 23.47
U.A.E Dirham AED 23.33 23.39 23.2
0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
