Poll: DID You like the FOREX Market Trading Signals?
You do not have permission to vote in this poll.
Excellent
75.00%
3 75.00%
Good
25.00%
1 25.00%
Average
0%
0 0%
Helpless
0%
0 0%
Total 4 vote(s) 100%
* You voted for this item. [Show Results]

Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Free Forex Trading Signals Thursday 26 August 2010
#1
Close Buy USD/CHF @ 1.02409 | Loss:-39 pips | 2010.08.26 21:08 GMT

Close Buy USD/JPY @ 84.419 | Loss:-14 pips | 2010.08.26 19:58 GMT

Buy GBP/JPY @ 131.325 | SL:130.225 | TP:132.225 | 2010.08.26 18:12 GMT

Buy EUR/USD @ 1.26914 | SL:1.26391 | TP:1.29391 | 2010.08.26 15:52 GMT

Sell GBP/USD @ 1.55455 | SL:1.56205 | TP:1.53505 | 2010.08.26 15:45 GMT

Close(SL) Buy EUR/USD @ 1.27025 | Loss:-36 pips | 2010.08.26 15:33 GMT

Sell EUR/USD @ 1.27131 | SL:1.27431 | TP:1.25681 | 2010.08.26 15:30 GMT

Buy GBP/USD @ 1.55623 | SL:1.55101 | TP:1.58104 | 2010.08.26 15:14 GMT

Close Sell GBP/USD @ 1.55849 | Loss:-22 pips | 2010.08.26 15:00 GMT

Sell USD/CAD @ 1.05329 | SL:1.05855 | TP:1.02843 | 2010.08.26 14:56 GMT

Buy AUD/USD @ 0.88920 | SL:0.88590 | TP:0.91387 | 2010.08.26 14:56 GMT

Buy EUR/USD @ 1.27388 | SL:1.27025 | TP:1.29825 | 2010.08.26 14:21 GMT

Buy CHF/JPY @ 82.482 | SL:81.955 | TP:84.959 | 2010.08.26 14:20 GMT

Buy CAD/JPY @ 80.139 | SL:79.893 | TP:82.593 | 2010.08.26 14:19 GMT

Close Buy NZD/USD @ 0.70284 | Profit: 24 pips | 2010.08.26 12:00 GMT

Close Sell NZD/USD @ 0.70322 | Loss:-21 pips | 2010.08.26 12:00 GMT

Close(SL) Sell USD/CAD @ 1.05846 | Loss:-23 pips | 2010.08.26 12:00 GMT

Buy USD/CHF @ 1.02805 | SL:1.01205 | TP:1.06605 | 2010.08.26 09:08 GMT

Buy USD/JPY @ 84.568 | SL:83.668 | TP:88.568 | 2010.08.26 08:58 GMT

Close(SL) Buy EUR/USD @ 1.26866 | Loss:-22 pips | 2010.08.26 08:42 GMT

Close Sell USD/CHF @ 1.03023 | Profit: 3 pips | 2010.08.26 08:00 GMT

Sell USD/CAD @ 1.05606 | SL:1.05846 | TP:1.03146 | 2010.08.26 07:57 GMT

Buy EUR/USD @ 1.27094 | SL:1.26866 | TP:1.29593 | 2010.08.26 05:35 GMT

Buy CAD/JPY @ 80.265 | SL:79.215 | TP:81.715 | 2010.08.26 05:34 GMT

Sell USD/CAD @ 1.05644 | SL:1.06685 | TP:1.04185 | 2010.08.26 05:34 GMT

Buy EUR/JPY @ 107.796 | SL:106.761 | TP:109.264 | 2010.08.26 04:39 GMT

Sell GBP/USD @ 1.55621 | SL:1.56371 | TP:1.53671 | 2010.08.26 04:00 GMT

Close Buy USD/CAD @ 1.05899 | Loss:-7 pips | 2010.08.26 01:00 GMT

Buy NZD/USD @ 0.70038 | SL:0.69338 | TP:0.70688 | 2010.08.26 01:00 GMT

Close Buy EUR/USD @ 1.26702 | Loss:-7 pips | 2010.08.26 00:00 GMT

Sell NZD/USD @ 0.70108 | SL:0.70908 | TP:0.69508 | 2010.08.26 00:00 GMT
Reply
#2
27 August 2010 The Currencies connected to USD are really having a hard time and having a continuous downtrend
  • USDCAD not able to break the old high of 6th July it seems to be difficult for USDCAD .......Detail View
  • USDCHF continuous fall from 1.0450 to as low as 1.0222.....Detail View
  • AUDUSD After touching the falling trend line from 0.9079 to 0.8981.....Detail View
  • GBPUSD remains in downtrend from 1.5997.....Detail View
  • EURUSD remains in downtrend from 1.3333...........Detail View
  • USDJPY is forming a cycle bottom at 83.62 level on 4-hour chart.....Detail View



Sell AUD/JPY @ 76.745 | SL:77.084 | TP:75.884 | 2010.08.27 19:32 GMT

Sell AUD/USD @ 0.89908 | SL:0.90234 | TP:0.89034 | 2010.08.27 19:31 GMT

Sell CAD/JPY @ 81.100 | SL:81.435 | TP:80.235 | 2010.08.27 19:31 GMT

Sell CHF/JPY @ 82.923 | SL:83.280 | TP:82.080 | 2010.08.27 19:31 GMT

Sell EUR/JPY @ 108.696 | SL:109.027 | TP:107.827 | 2010.08.27 19:31 GMT

Close Buy AUD/USD @ 0.89828 | Profit: 108 pips | 2010.08.27 19:15 GMT

Close Buy AUD/USD @ 0.89828 | Profit: 94 pips | 2010.08.27 19:15 GMT

Close Sell USD/CHF @ 1.02925 | Profit: 46 pips | 2010.08.27 19:15 GMT

Close Buy EUR/USD @ 1.27340
| Profit: 33 pips | 2010.08.27 19:15 GMT

Close Buy EUR/USD @ 1.27331 | Loss:-22 pips | 2010.08.27 19:14 GMT

Close Buy GBP/USD @ 1.55046 | Loss:-37 pips | 2010.08.27 19:14 GMT

Close Sell USD/CHF @ 1.02933 | Profit: 55 pips | 2010.08.27 19:14 GMT

Close Sell USD/CAD @ 1.05326 | Loss:-20 pips | 2010.08.27 19:14 GMT

Close Sell USD/CHF @ 1.02940 | Profit: 113 pips | 2010.08.27 19:14 GMT

Close Buy AUD/USD @ 0.89814 | Profit: 70 pips | 2010.08.27 19:14 GMT

Close Buy GBP/USD @ 1.55046
| Profit: 110 pips | 2010.08.27 19:14 GMT

Close Buy EUR/USD @ 1.27325 | Profit: 127 pips | 2010.08.27 19:14 GMT

Close Sell USD/CHF @ 1.02942 | Profit: 139 pips | 2010.08.27 19:14 GMT

Close Buy AUD/USD @ 0.89806 | Profit: 162 pips | 2010.08.27 19:14 GMT

Close Buy GBP/USD @ 1.55051 | Profit: 95 pips | 2010.08.27 19:14 GMT

Close Sell USD/CAD @ 1.05320 | Profit: 114 pips | 2010.08.27 19:14 GMT

Close Sell USD/CHF @ 1.02941 | Profit: 126 pips | 2010.08.27 19:14 GMT

Close Buy EUR/USD @ 1.27335 | Profit: 121 pips | 2010.08.27 19:14 GMT

Close Buy CHF/JPY @ 82.862 | Profit: 226 pips | 2010.08.27 19:14 GMT

Close Buy EUR/JPY @ 108.617 | Profit: 224 pips | 2010.08.27 19:13 GMT

Close Buy AUD/JPY @ 76.613 | Profit: 239 pips | 2010.08.27 19:13 GMT

Close Buy EUR/JPY @ 108.617 | Profit: 215 pips | 2010.08.27 19:13 GMT

Close Buy CHF/JPY @ 82.862 | Profit: 169 pips | 2010.08.27 19:13 GMT

Close Buy CHF/JPY @ 82.865 | Profit: 142 pips | 2010.08.27 19:13 GMT

Close Buy EUR/JPY @ 108.621 | Profit: 253 pips | 2010.08.27 19:13 GMT

Close Buy GBP/USD @ 1.55040 | Profit: 52 pips | 2010.08.27 19:13 GMT

Close Sell USD/CHF @ 1.02934 | Loss:-16 pips | 2010.08.27 19:13 GMT

Close Sell USD/CHF @ 1.02934 | Profit: 17 pips | 2010.08.27 19:13 GMT

Close Sell USD/CAD @ 1.05288 | Profit: 118 pips | 2010.08.27 19:13 GMT

Close Buy AUD/USD @ 0.89829 | Profit: 177 pips | 2010.08.27 19:13 GMT

Close Buy EUR/USD @ 1.27343 | Profit: 109 pips | 2010.08.27 19:13 GMT

Close Buy AUD/USD @ 0.89829 | Profit: 188 pips | 2010.08.27 19:13 GMT

Close Buy CHF/JPY @ 82.879 | Profit: 86 pips | 2010.08.27 19:13 GMT

Close Buy EUR/JPY @ 108.637 | Profit: 201 pips | 2010.08.27 19:13 GMT

Close Sell USD/CAD @ 1.05292 | Profit: 120 pips | 2010.08.27 19:13 GMT

Close Buy AUD/USD @ 0.89829
| Profit: 207 pips | 2010.08.27 19:12 GMT

Close Sell USD/CAD @ 1.05302 | Profit: 108 pips | 2010.08.27 19:12 GMT

Close Buy CHF/JPY @ 82.890 | Profit: 77 pips | 2010.08.27 19:12 GMT

Close Buy EUR/JPY @ 108.644 | Profit: 84 pips | 2010.08.27 19:12 GMT

Close Sell USD/CAD @ 1.05302 | Profit: 34 pips | 2010.08.27 19:12 GMT

Close Buy CAD/JPY @ 81.034 | Profit: 76 pips | 2010.08.27 19:12 GMT

Close Buy CHF/JPY @ 82.900 | Profit: 41 pips | 2010.08.27 19:12 GMT

Close Buy AUD/USD @ 0.89829 | Profit: 90 pips | 2010.08.27 19:12 GMT

Close Buy EUR/USD @ 1.27324 | Profit: 40 pips | 2010.08.27 19:12 GMT

Close Buy USD/CAD @ 1.05323 | Loss:-30 pips | 2010.08.27 19:09 GMT

Sell NZD/USD @ 0.71169 | SL:0.71869 | TP:0.70519 | 2010.08.27 17:03 GMT

Close(SL) Sell GBP/USD @ 1.55319 | Loss:-75 pips | 2010.08.27 15:55 GMT

Buy USD/CAD @ 1.05625 | SL:1.03825 | TP:1.07625 | 2010.08.27 15:09 GMT

Sell GBP/USD @ 1.54569 | SL:1.55319 | TP:1.52619 | 2010.08.27 14:30 GMT

Buy USD/JPY @ 84.823 | SL:83.923 | TP:88.823 | 2010.08.27 14:16 GMT

Close(SL) Buy CAD/JPY @ 79.564 | Loss:-57 pips | 2010.08.27 14:02 GMT

Close(SL) Buy CHF/JPY @ 82.340 | Loss:-34 pips | 2010.08.27 14:02 GMT

Sell USD/CHF @ 1.02585 | SL:1.04185 | TP:0.98785 | 2010.08.27 14:00 GMT

Close(TP) Buy AUD/USD @ 0.89024 | Profit: 37 pips | 2010.08.27 12:40 GMT

Close(SL) Buy GBP/USD @ 1.54729 | Loss:-54 pips | 2010.08.27 12:31 GMT

Close(SL) Buy GBP/USD @ 1.54818 | Loss:-32 pips | 2010.08.27 12:30 GMT

Close(SL) Buy CAD/JPY @ 79.712 | Loss:-35 pips | 2010.08.27 12:21 GMT

Close(SL) Sell USD/CAD @ 1.06123 | Loss:-33 pips | 2010.08.27 12:12 GMT

Close(SL) Sell USD/CAD @ 1.06093 | Loss:-76 pips | 2010.08.27 12:10 GMT

Close Sell EUR/USD @ 1.27110 | Loss:-15 pips | 2010.08.27 10:05 GMT

Buy GBP/USD @ 1.55146 | SL:1.54818 | TP:1.56018 | 2010.08.27 07:53 GMT

Sell USD/CAD @ 1.05792 | SL:1.06123 | TP:1.04923 | 2010.08.27 07:53 GMT

Close(SL) Sell USD/CAD @ 1.05875 | Loss:-16 pips | 2010.08.27 07:02 GMT

Close(SL) Buy GBP/USD @ 1.55101 | Loss:-52 pips | 2010.08.27 05:47 GMT

Buy CAD/JPY @ 80.063 | SL:79.712 | TP:80.912 | 2010.08.27 04:36 GMT

Buy CHF/JPY @ 82.683 | SL:82.340 | TP:83.440 | 2010.08.27 04:36 GMT

Buy GBP/USD @ 1.55275 | SL:1.54945 | TP:1.55845 | 2010.08.27 04:35 GMT

Buy AUD/USD @ 0.88650 | SL:0.88324 | TP:0.89024 | 2010.08.27 04:26 GMT

Sell USD/CAD @ 1.05714 | SL:1.06053 | TP:1.05353 | 2010.08.27 04:26 GMT

Close Buy GBP/JPY @ 131.177 | Loss:-14 pips | 2010.08.27 04:13 GMT

Close Sell GBP/USD @ 1.55210 | Profit: 24 pips | 2010.08.27 02:45 GMT

Close Sell EUR/USD @ 1.27129 | Profit: 0 pips | 2010.08.27 01:30 GMT

Sell EUR/USD @ 1.26951 | SL:1.27551 | TP:1.26351 | 2010.08.27 00:05 GMT
Reply
#3
EUR/JPY : +108.60+Last Update At 30 Aug 2010 05:36 GMTAs euro's sharp selloff after intra-day rally to 109.56 (Asia) suggests the rise fm last wk's 105.44 low has made temp. top there, consolidation with downside bias is seen for a retrace. to 108.55/60, however, 108.01 (prev. res) shud hold fm here. Turn short with stop as indicated, break defers intra-day bearishness n may risk re-test of 109.56.
Range Forecast
+108.40 / 108.80+
Resistance/Support R: 108.90/09.56/109.63
S: 108.19/107.99/107.35
Reply
#4
Last Update At 30 Aug 2010 00:55 GMT Rate : 1.2735As euro has rebounded after Fri's brief retreat
fm 1.2780 to 1.2726 in NY session, suggesting consolidation with upside bias remains but abv said res needed to extend recent corrective rise fm 1.2588 to 1.2795/00, break wud yield gain twd 1.2833/35.


Look to buy on dips as only below 1.2676 (Fri's
low) wud abort daily bullishness on euro.
Range Forecast 1.2735 / 1.2770Resistance/Support R: 1.2780/1.2795/1.2835
S: 1.2726/1.2692/1.2676
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  Forex Trading Rates in Pakistan 5th February 2016 Vuhelper 0 2,223 02-05-2016, 03:21 PM
Last Post: Vuhelper
  Forex Trading Rates in Pakistan 4th February 2016 Vuhelper 0 2,022 02-04-2016, 03:12 PM
Last Post: Vuhelper
  Forex Trading Rates in Pakistan 3rd February 2016 Vuhelper 0 974 02-03-2016, 02:57 PM
Last Post: Vuhelper
  Forex Trading Rates in Pakistan 23rd January 2016 Vuhelper 0 1,954 01-23-2016, 03:00 PM
Last Post: Vuhelper
  Forex Trading Rates in Pakistan 21st January 2016 Vuhelper 0 1,048 01-21-2016, 02:51 PM
Last Post: Vuhelper
  Today 30th of July EURUSD signals for trading with chart 30th july, 2015 Xpert 0 1,919 07-29-2015, 04:58 PM
Last Post: Xpert
  Learn forex online from vuhelp team and be expert on it to earn money 2015 Xpert 0 2,708 07-29-2015, 04:54 PM
Last Post: Xpert
  Daily trading toolbox providing by only babypips on daily basis Xpert 0 1,622 07-29-2015, 04:51 PM
Last Post: Xpert
  Forex services provided by company in 2015 Xpert 0 2,196 01-19-2015, 08:56 PM
Last Post: Xpert
  Today Online Gold Rate FOREX Analysis In Pakistan 16th April 2014 Vuhelper 0 1,914 04-16-2014, 02:32 PM
Last Post: Vuhelper

Forum Jump:


Users browsing this thread: 1 Guest(s)