11-17-2015, 03:18 AM
LOCAL GOVERNMENT ELECTIONS 2015 IN THE PUNJAB PROVINCE
LIST OF POLLING STATIONS FOR ELECTION OF UNION COUNCILS 19 TO 25 TEHSIL & DISTRICT JHELUM| Sl. No. of Polling Station for election of Chairman/ Vice Chairman / GW=General Ward | Name and Location of Polling Station | Name of the Electoral area | Block Code No. | S. No. of Voters in Case of Moh/Ward Village Bifurcated | No. of Voters assigned to the Polling Station | No. of Polling Booths | |||||
| Chairman / Vice Chairman | GW | Male | Female | Total | Male | Female | Total | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UC# 19 Chak Jammal |
GW-1 | ||||||||||
| 1 | 1 | Govt Boys High School Jakkar | Jakker | 122030603 | 210 | 196 | 406 | ||||
| Jakker | 122030604 | 904 | 821 | 1725 | |||||||
| Total | 1114 | 1017 | 2131 | 2 | 2 | 4 | |||||
| GW-2 | |||||||||||
| 2 | 1 | Govt. Boys Primary School Porila ©(P) | Porila | 122030508 | 547 | 459 | 1006 | ||||
| Total | 547 | 459 | 1006 | 1 | 1 | 2 | |||||
| 3 | 2 | Govt. Girls Elementary School Porila | Sheikh Qureshaian | 122030506 | 771 | 726 | 1497 | ||||
| Total | 771 | 726 | 1497 | 2 | 2 | 4 | |||||
| GW-3 | |||||||||||
| 4 | 1 | Govt. Primary School Awana ©(P) | Awana | 122030504 | 485 | 413 | 898 | ||||
| Chak Naseerud Din | 122030503 | 209 | 194 | 403 | |||||||
| Chakora | 122030501 | 192 | 166 | 358 | |||||||
| Total | 886 | 773 | 1659 | 2 | 2 | 4 | |||||
| GW-4 | |||||||||||
| 5 | 1 | Govt. Boys High School Chak Jamal (M)(P) | Chak Jamal | 122030509 | 1611 | 0 | 1611 | ||||
| Total | 1611 | 0 | 1611 | 4 | 0 | 4 | |||||
| 6 | 2 | Govt. Boys High School Chak Jamal (F)(P) | Chak Jamal | 122030509 | 0 | 1500 | 1500 | ||||
| Total | 0 | 1500 | 1500 | 0 | 3 | 3 | |||||
| GW-5 | |||||||||||
| 7 | 1 | Govt. Boys Primary School Mona Pind ©(P) | Mona Pind | 122030905 | 754 | 701 | 1455 | ||||
| Total | 754 | 701 | 1455 | 2 | 1 | 3 | |||||
| 8 | 2 | Govt. Boys Primary School Shamspur ©(P) | Shamspur | 122030904 | 587 | 510 | 1097 | ||||
| Total | 587 | 510 | 1097 | 2 | 1 | 3 | |||||
| GW-6 | |||||||||||
| 9 | 1 | Basic Health Unit Sukha | Sukha | 122030902 | 581 | 504 | 1085 | ||||
| Mora Karim Bhuksh | 122030903 | 271 | 243 | 514 | |||||||
| KHAN PUR | 122030507 | 34 | 36 | 70 | |||||||
| Total | 886 | 783 | 1669 | 2 | 2 | 4 | |||||
| UC# 20 Boken | GW-1 | ||||||||||
| 1 | 1 | Govt. Boys Primary School Matial ©(P) | Matial | 122030601 | 479 | 453 | 932 | ||||
| Matial | 122030602 | 220 | 176 | 396 | |||||||
| Total | 699 | 629 | 1328 | 2 | 2 | 4 | |||||
| 2 | 2 | Govt. Boys Elementary School Pindori ©(P) | Bhoondna Jattan | 122030605 | 370 | 316 | 686 | ||||
| Bhoondna Ghakran | 122030606 | 234 | 180 | 414 | |||||||
| Pandori | 122030610 | 411 | 387 | 798 | |||||||
| Total | 1015 | 883 | 1898 | 2 | 2 | 4 | |||||
| GW-2 | |||||||||||
| 3 | 1 | Govt. High School Chak Daulet (M)(P) | Pindi Khaira | 122030608 | 381 | 381 | |||||
| Shekha Ber labe Darya | 122030415 | 329 | 329 | ||||||||
| Gataiali | 122030412 | 139 | 139 | ||||||||
| Aima Afghanan | 122030402 | 274 | 274 | ||||||||
| Paswal | 122030609 | 69 | 69 | ||||||||
| Total | 1192 | 0 | 1192 | 3 | 0 | 3 | |||||
| 4 | 2 | Govt. High School Chak Daulet (F)(P) | Pindi Khaira | 122030608 | 305 | 305 | |||||
| Shekha Ber labe Darya | 122030415 | 290 | 290 | ||||||||
| Gataiali | 122030412 | 125 | 125 | ||||||||
| Aima Afghanan | 122030402 | 242 | 242 | ||||||||
| Paswal | 122030609 | 61 | 61 | ||||||||
| Total | 1023 | 1023 | 0 | 2 | 2 | ||||||
| GW-3 | |||||||||||
| 5 | 1 | Govt. High School Chak Doulat ©(P) | Chak Daulet | 122030301 | 535 | 465 | 1000 | ||||
| Total | 535 | 465 | 1000 | 1 | 1 | 2 | |||||
| 6 | 2 | Govt Girls Primary School Jandwal ©(P) | Jandwal | 122030405 | 61 | 49 | 110 | ||||
| Jandwal | 122030404 | 311 | 285 | 596 | |||||||
| Total | 372 | 334 | 706 | 1 | 1 | 2 | |||||
| 7 | 3 | Govt. Boys Primary School Kari Afhanan ©(P) | Kari Afghanan | 122030303 | 561 | 464 | 1025 | ||||
| Total | 561 | 464 | 1025 | 1 | 1 | 2 | |||||
| GW-4 | |||||||||||
| 8 | 1 | Govt. Primary School Munwarpur Balit ©(P) | Merajpur Beli | 122030305 | 242 | 183 | 425 | ||||
| Munawar Pur Beli | 122030304 | 157 | 130 | 287 | |||||||
| Noorpur Beli | 122030204 | 42 | 29 | 71 | |||||||
| Total | 441 | 342 | 783 | 1 | 1 | 2 | |||||
| 9 | 2 | Govt. Primary School Langerpur Bali ©(P) | Gurran Nasarullah | 122030307 | 221 | 184 | 405 | ||||
| Langerpur Beli | 122030306 | 184 | 157 | 341 | |||||||
| Beli Dhalial | 122030309 | 50 | 45 | 95 | |||||||
| Makhdoompur Beli | 122030308 | 69 | 51 | 120 | |||||||
| Total | 524 | 437 | 961 | 1 | 1 | 2 | |||||
| GW-5 | |||||||||||
| 10 | 1 | Govt. Girls High School Jehangir ©(P) | Jehangir | 122030406 | 382 | 385 | 767 | ||||
| Jehangir | 122030407 | 221 | 182 | 403 | |||||||
| Total | 603 | 567 | 1170 | 2 | 1 | 3 | |||||
| 11 | 2 | Govt. Girls High School Jehangir ©(P) | Chak Hafzan | 122030401 | 389 | 335 | 724 | ||||
| Fazailpur | 122030302 | 316 | 311 | 627 | |||||||
| Muftian Ismaeel | 122030410 | 163 | 141 | 304 | |||||||
| Muftian Ismaeel | 122030411 | 163 | 137 | 300 | |||||||
| Tass | 122030413 | 186 | 149 | 335 | |||||||
| Tass | 122030414 | 49 | 45 | 94 | |||||||
| Total | 1266 | 1118 | 2384 | 2 | 2 | 4 | |||||
| GW-6 | |||||||||||
| 12 | 1 | Govt. Primary School Boken (M)(P) | Boken | 122030502 | 543 | 498 | 1041 | ||||
| Mota Jehangir | 122030408 | 166 | 141 | 307 | |||||||
| Mota Jehangir | 122030409 | 149 | 136 | 285 | |||||||
| Total | 858 | 775 | 1633 | 2 | 2 | 4 | |||||
| 13 | 2 | Govt. Model School Boken | Kothera | 122030403 | 134 | 123 | 257 | ||||
| Pasrali | 122030607 | 146 | 112 | 258 | |||||||
| Ghumman | 122030505 | 194 | 192 | 386 | |||||||
| Total | 474 | 427 | 901 | 1 | 1 | 2 | |||||
| UC# 21 Kala Gujran | GW-1 | ||||||||||
| 1 | 1 | Govt.Girls High School Pakhwal ©(P) | Pakhwal Khas | 122030202 | 602 | 543 | 1145 | ||||
| Pakhwal Khas | 122030203 | 287 | 262 | 549 | |||||||
| Total | 889 | 805 | 1694 | 2 | 2 | 4 | |||||
| 2 | 2 | Govt. Boys Primary School Tawakalpur Pakhwal ©(P) | Tawakalpur Pakhwal | 122030201 | 699 | 645 | 1344 | ||||
| Total | 699 | 645 | 1344 | 2 | 2 | 4 | |||||
| GW-2 | |||||||||||
| 3 | 1 | Govt. Girls Primary School Pind Ratwal (M)(P) | Pind Ratwal | 122030112 | 898 | 898 | |||||
| Pind Ratwal | 122030113 | 204 | 204 | ||||||||
| Total | 1102 | 0 | 1102 | 2 | 0 | 2 | |||||
| 4 | 2 | Govt. Girls Primary School Pind Ratwal (F)(P) | Pind Ratwal | 122030112 | 795 | 795 | |||||
| Pind Ratwal | 122030113 | 175 | 175 | ||||||||
| Total | 0 | 970 | 970 | 0 | 2 | 2 | |||||
| GW-3 | |||||||||||
| 5 | 1 | Govt. Boys Primary School Rakhrawan ©(P) | Rakharawan | 122030706 | 417 | 394 | 811 | ||||
| Jandila | 122030704 | 410 | 361 | 771 | |||||||
| Aima Chichrali | 122030707 | 155 | 121 | 276 | |||||||
| Total | 982 | 876 | 1858 | 2 | 2 | 4 | |||||
| GW-4 | |||||||||||
| 6 | 1 | Govt. Boys Elementary School Kantrili (M)(P) | Kantrili | 122030705 | 1161 | 1161 | |||||
| Aima Ilyas | 122030708 | 153 | 153 | ||||||||
| Chak Mughlan | 122030703 | 126 | 126 | ||||||||
| Total | 1440 | 0 | 1440 | 3 | 0 | 3 | |||||
| 7 | 2 | Govt. Boys Elementary School Kantrili (F)(P) | Kantrili | 122030705 | 1052 | 1052 | |||||
| Aima Ilyas | 122030708 | 119 | 119 | ||||||||
| Chak Mughlan | 122030703 | 110 | 110 | ||||||||
| Total | 1281 | 1281 | 0 | 3 | 3 | ||||||
| GW-5 | |||||||||||
| 8 | 1 | Govt. Girls High School Chak Behram ©(P) | Chak Behram | 122030906 | 320 | 275 | 595 | ||||
| Chak Behram | 122030907 | 600 | 571 | 1171 | |||||||
| Total | 920 | 846 | 1766 | 2 | 2 | 4 | |||||
| GW-6 | |||||||||||
| 9 | 1 | Govt. Boys Elementary School Kotla Aima ©(P) | Kotla Aima | 122030701 | 732 | 707 | 1439 | ||||
| Chak Chhata | 122030105 | 197 | 169 | 366 | |||||||
| Total | 929 | 876 | 1805 | 2 | 2 | 4 | |||||
| 10 | 2 | Govt. Girls High School Kotla Aima ©(P) | Kotli Allah yar | 122030702 | 559 | 524 | 1083 | ||||
| Total | 559 | 524 | 1083 | 1 | 1 | 2 | |||||
| UC# 22 Chak Khasa | GW-1 | ||||||||||
| 1 | 1 | Govt. Girls Primary School Kharala ©(P) | Kharala | 122030101 | 555 | 485 | 1040 | ||||
| Kharala | 122030102 | 317 | 274 | 591 | |||||||
| Total | 872 | 759 | 1631 | 2 | 2 | 4 | |||||
| 2 | 2 | Govt. Girls Primary School Kharala ©(P) | Kharala | 122030103 | 448 | 419 | 867 | ||||
| Kharala | 122030104 | 634 | 533 | 1167 | |||||||
| Total | 1082 | 952 | 2034 | 2 | 2 | 4 | |||||
| GW-2 | |||||||||||
| 3 | 1 | Govt. Boys High School Kala Dev (M)(P) | Kala Dev | 122030110 | 1054 | 0 | 1054 | ||||
| Total | 1054 | 0 | 1054 | 2 | 0 | 2 | |||||
| 4 | 2 | Govt. Girls High School Kala Dev (F)(P) | Kala Dev | 122030110 | 0 | 1028 | 1028 | ||||
| Total | 0 | 1028 | 1028 | 0 | 2 | 2 | |||||
| 5 | 3 | Govt. Boys High School Kala Dev ©(P) | Khokhar | 122030106 | 367 | 301 | 668 | ||||
| Kala Dev | 122030111 | 384 | 325 | 709 | |||||||
| Kalar | 122030107 | 131 | 99 | 230 | |||||||
| Total | 882 | 725 | 1607 | 2 | 2 | 4 | |||||
| GW-3 | |||||||||||
| 6 | 1 | Govt. Girls Elementay School Chontra ©(P) | Chontra | 122010106 | 546 | 549 | 1095 | ||||
| Total | 546 | 549 | 1095 | 1 | 1 | 2 | |||||
| 7 | 2 | Govt. Girls Elementary School Chontra ©(P) | Kolepur | 122030108 | 452 | 384 | 836 | ||||
| Kolepur | 122030109 | 224 | 213 | 437 | |||||||
| Total | 676 | 597 | 1273 | 2 | 2 | 4 | |||||
| GW-4 | |||||||||||
| 8 | 1 | Govt. Boys Degree College Tahlianwala Jhelum ©(P) | Chak Khasa | 122010103 | 217 | 204 | 421 | ||||
| Chak Khasa | 122010102 | 394 | 354 | 748 | |||||||
| 611 | 558 | 1169 | 2 | 2 | 4 | ||||||
| 9 | 2 | Govt. Boys Degree College Tahlianwala Jhelum ©(P) | Chak Khasa | 122010101 | 764 | 709 | 1473 | ||||
| Total | 764 | 709 | 1473 | 2 | 2 | 4 | |||||
| GW-5 | |||||||||||
| 10 | 1 | Govt. Boys Degree College Tahlianwala Jhelum (M)(P) (C ) | Chak Khasa | 122010104 | 920 | 839 | 1759 | ||||
| Total | 920 | 839 | 1759 | 2 | 2 | 4 | |||||
| 11 | 2 | Govt. Boys Degree College Tahlianwala Jhelum (M)(P) (C ) | Chak Khasa | 122010105 | 994 | 822 | 1816 | ||||
| Total | 994 | 822 | 1816 | 2 | 2 | 4 | |||||
| GW-6 | |||||||||||
| 12 | 1 | Govt. Boys High School Tahlianwala (M)(P) | Rajipur | 122010107 | 715 | 0 | 715 | ||||
| Rajipur | 122010108 | 370 | 0 | 370 | |||||||
| Total | 1085 | 0 | 1085 | 2 | 0 | 2 | |||||
| 13 | 2 | Govt. Boys High School Tahlianwala (F)(P) | Rajipur | 122010107 | 0 | 667 | 667 | ||||
| Rajipur | 122010108 | 0 | 340 | 340 | |||||||
| Total | 0 | 1007 | 1007 | 0 | 2 | 2 | |||||
| UC# 23 Monan | GW-1 | ` | |||||||||
| 1 | 1 | Govt. Boys Elementary School Kuntrilia ©(P) | Kuntrila | 122010502 | 861 | 750 | 1611 | ||||
| Kuntrila | 122010503 | 52 | 36 | 88 | |||||||
| Total | 913 | 786 | 1699 | 2 | 2 | 4 | |||||
| 2 | 2 | Govt. Girls Primery School Thekrian Meh Chak Abdllah ©(P) | Thakrian Meh.Chak Abdullah | 122010510 | 727 | 661 | 1388 | ||||
| Total | 727 | 661 | 1388 | 2 | 2 | 4 | |||||
| GW-2 | |||||||||||
| 3 | 1 | Office of the Union Council Monan ©(P) | Monan | 122010501 | 638 | 608 | 1246 | ||||
| Total | 638 | 608 | 1246 | 2 | 2 | 4 | |||||
| 4 | 2 | Govt. Boys Primery School Kotha Purana©(P) | Kotha Purana | 122010302 | 483 | 375 | 858 | ||||
| Kotha purana | 122010303 | 258 | 245 | 503 | |||||||
| Total | 741 | 620 | 1361 | 2 | 2 | 4 | |||||
| GW-3 | |||||||||||
| 5 | 1 | Govt. Girls Primary School Chak Budo | Chak Budo | 122010608 | 630 | 532 | 1162 | ||||
| Total | 630 | 532 | 1162 | 2 | 1 | 3 | |||||
| 6 | 2 | Govt. Boys Primary School Chapper ©(P) | Chapper | 122010606 | 255 | 209 | 464 | ||||
| Total | 255 | 209 | 464 | 1 | 1 | 2 | |||||
| GW-4 | |||||||||||
| 7 | 1 | Govt Girls Primary School Lota | Bhumbla | 122010401 | 252 | 218 | 470 | ||||
| Bhumbla | 122010402 | 95 | 77 | 172 | |||||||
| Rai Chak Mado | 122010403 | 362 | 300 | 662 | |||||||
| Lota | 122010605 | 563 | 502 | 1065 | |||||||
| Total | 1272 | 1097 | 2369 | 2 | 2 | 4 | |||||
| GW-5 | |||||||||||
| 8 | 1 | Special Childrens Education Center Rohtas Road Qasirabad Jhelum (M)(P) | Chittan | 122010504 | 596 | 0 | 596 | ||||
| Chittan | 122010507 | 401 | 0 | 401 | |||||||
| Total | 997 | 0 | 997 | 2 | 0 | 2 | |||||
| 9 | 2 | Special Childrens Education Center Rohtas Road Qasirabad Jhelum (F)(P) | Chittan | 122010504 | 0 | 476 | 476 | ||||
| Chittan | 122010507 | 0 | 346 | 346 | |||||||
| Total | 0 | 822 | 822 | 0 | 2 | 2 | |||||
| GW-6 | |||||||||||
| 10 | 1 | Govt. Girls Elementary School Chittan (M)(P) | Chittan | 122010505 | 590 | 0 | 590 | ||||
| Chittan | 122010506 | 710 | 0 | 710 | |||||||
| Total | 1300 | 0 | 1300 | 3 | 0 | 3 | |||||
| 11 | 2 | Govt. Girls Elementary School Chittan (F)(P) | Chittan | 122010505 | 0 | 506 | 506 | ||||
| Chittan | 122010506 | 0 | 630 | 630 | |||||||
| Total | 0 | 1136 | 1136 | 0 | 2 | 2 | |||||
| UC# 24 Gharmala | GW-1 | ||||||||||
| 1 | 1 | Govt. Boys High School Gharmala ©(P) | Gharmala | 122010508 | 891 | 833 | 1724 | ||||
| Gharmala | 122010509 | 50 | 31 | 81 | |||||||
| Total | 941 | 864 | 1805 | 2 | 2 | 4 | |||||
| 2 | 2 | Govt. Boys Primary School Bhattia ©(P) | Bhattia | 122010610 | 531 | 400 | 931 | ||||
| Total | 531 | 400 | 931 | 1 | 1 | 2 | |||||
| GW-2 | |||||||||||
| 3 | 1 | Govt. Primary School Miana Chak ©(P) | Chak Eisa | 122010604 | 457 | 331 | 788 | ||||
| Chak Miana | 122010607 | 401 | 322 | 723 | |||||||
| Total | 858 | 653 | 1511 | 2 | 2 | 4 | |||||
| GW-3 | |||||||||||
| 4 | 1 | Govt. Boys Primary School Baig Pur ©(P) | Baigpur | 122010603 | 475 | 416 | 891 | ||||
| Behlola | 122010609 | 369 | 319 | 688 | |||||||
| Khokher Malwana | 122010611 | 302 | 227 | 529 | |||||||
| Total | 1146 | 962 | 2108 | 2 | 2 | 4 | |||||
| GW-4 | |||||||||||
| 5 | 1 | Govt. Boys Primary School Dhoke Munawar ©(P) | Dhoke Munawar | 122020106 | 547 | 503 | 1050 | ||||
| Dhoke Munawar | 122020107 | 69 | 77 | 146 | |||||||
| Total | 616 | 580 | 1196 | 2 | 2 | 4 | |||||
| 6 | 2 | Govt Boys High School Baddo ©(P) | Dheenda | 122020105 | 314 | 260 | 574 | ||||
| Baddo | 122010602 | 107 | 66 | 173 | |||||||
| Total | 421 | 326 | 747 | 1 | 1 | 2 | |||||
| GW-5 | |||||||||||
| 7 | 1 | Govt. Girls High School Langerpur (M)(P) | Langerpur | 122020101 | 803 | 0 | 803 | ||||
| Langerpur | 122020102 | 427 | 0 | 427 | |||||||
| Langerpur | 122020103 | 87 | 0 | 87 | |||||||
| Bajjar | 122020104 | 222 | 222 | ||||||||
| Total | 1539 | 0 | 1539 | 3 | 0 | 3 | |||||
| 8 | 2 | Govt. Girls High School Langerpur (F)(P) | Langerpur | 122020101 | 0 | 786 | 786 | ||||
| Langerpur | 122020102 | 0 | 431 | 431 | |||||||
| Langerpur | 122020103 | 0 | 62 | 62 | |||||||
| Bajjar | 122020104 | 186 | 186 | ||||||||
| Total | 0 | 1465 | 1465 | 0 | 3 | 3 | |||||
| GW-6 | |||||||||||
| 9 | 1 | Govt. Boys Primary School Thathi Mughlan ©(P) | Thathi Gujran | 122030801 | 300 | 268 | 568 | ||||
| Thathi Mughlan | 122020108 | 316 | 276 | 592 | |||||||
| Kotli Qazian | 122010601 | 1 | 0 | 1 | |||||||
| Total | 617 | 544 | 1161 | 2 | 1 | 3 | |||||
| UC# 25 Kotla Faqir |
GW-1 | ||||||||||
| 1 | 1 | Govt. Boys Elementary School Naugran (M)(P) | Naugran | 122020203 | 1013 | 0 | 1013 | ||||
| Naugran | 122020204 | 475 | 0 | 475 | |||||||
| Total | 1488 | 0 | 1488 | 3 | 0 | 3 | |||||
| 2 | 2 | Govt. Girls Primary School Naugran (F)(P) | Naugran | 122020203 | 0 | 914 | 914 | ||||
| Naugran | 122020204 | 0 | 400 | 400 | |||||||
| Total | 0 | 1314 | 1314 | 0 | 3 | 3 | |||||
| GW-2 | |||||||||||
| 3 | 1 | Govt.Girls High School Bagga ©(P) | Bagga | 122010404 | 313 | 249 | 562 | ||||
| Beli Baharwal | 122010406 | 293 | 234 | 527 | |||||||
| Kotla Faqir | 122010407 | 220 | 206 | 426 | |||||||
| Total | 826 | 689 | 1515 | 2 | 2 | 4 | |||||
| 4 | 2 | Govt. Girls High School Bagga ©(P) | Bagga | 122010405 | 560 | 518 | 1078 | ||||
| Total | 560 | 518 | 1078 | 2 | 1 | 3 | |||||
| GW-3 | |||||||||||
| 5 | 1 | Saint Thomas High School Saeela ©(T) | Saeela | 122010408 | 543 | 457 | 1000 | ||||
| Saeela | 122010409 | 162 | 131 | 293 | |||||||
| Total | 705 | 588 | 1293 | 2 | 2 | 4 | |||||
| 6 | 2 | Govt Girls High School New Building Saeela (M)(P) | Saeela | 122010410 | 1305 | 0 | 1305 | ||||
| Total | 1305 | 0 | 1305 | 3 | 0 | 3 | |||||
| 7 | 3 | Govt Girls High School New Building Saeela (F)(P) | Saeela | 122010410 | 0 | 1200 | 1200 | ||||
| Total | 0 | 1200 | 1200 | 0 | 3 | 3 | |||||
| GW-4 | |||||||||||
| 8 | 1 | Govt. Girls High School Dhoke Wahaib Din (M)(P) | Saeela | 122010413 | 2986 | 0 | 2986 | ||||
| Total | 2986 | 0 | 2986 | 4 | 0 | 4 | |||||
| 9 | 2 | Tot Town School West Colony Saeela (F)(T) | Saeela | 122010413 | 0 | 2643 | 2643 | ||||
| Total | 0 | 2643 | 2643 | 0 | 4 | 4 | |||||
| GW-5 | |||||||||||
| 10 | 1 | Govt. Brig. ® Dr. Muhammad Akram High School Saeela (M)(P) | Saeela | 122010411 | 1150 | 0 | 1150 | ||||
| Rakh Beli Saeela | 122010415 | 0 | 0 | 0 | |||||||
| Total | 1150 | 0 | 1150 | 3 | 0 | 3 | |||||
| 11 | 2 | Govt. Brig. ® Dr. Muhammad Akram High School Saeela (F)(P), | Saeela | 122010411 | 0 | 1023 | 1023 | ||||
| Rakh Beli Saeela | 122010415 | 0 | 0 | 0 | |||||||
| Total | 0 | 1023 | 1023 | 0 | 2 | 2 | |||||
| GW-6 | |||||||||||
| 12 | 1 | Govt. Girls High School Saeela (M)(P) | Saeela | 122010412 | 1367 | 0 | 1367 | ||||
| Total | 1367 | 0 | 1367 | 3 | 0 | 3 | |||||
| 13 | 2 | Govt. Girls High School Saeela (F)(P) | Saeela | 122010412 | 0 | 1203 | 1203 | ||||
| Total | 0 | 1203 | 1203 | 0 | 3 | 3 | |||||
| 14 | 3 | Govt. Girls Primery School Eid Gah (M)(P) | Saeela | 122010414 | 1246 | 0 | 1246 | ||||
| Total | 1246 | 0 | 1246 | 3 | 0 | 3 | |||||
| 15 | 4 | Govt. Girls Primery School Eid Gah (F)(P) | Saeela | 122010414 | 0 | 1126 | 1126 | ||||
| Total | 0 | 1126 | 1126 | 0 | 3 | 3 |
