<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[VU Help - Pakistan Stock Exchange]]></title>
		<link>https://vuhelp.net/</link>
		<description><![CDATA[VU Help - https://vuhelp.net]]></description>
		<pubDate>Thu, 29 Oct 2026 02:53:36 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[PSX 31december 2020 target for KOSM]]></title>
			<link>https://vuhelp.net/Thread-PSX-31december-2020-target-for-KOSM</link>
			<pubDate>Wed, 30 Dec 2020 06:54:28 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-PSX-31december-2020-target-for-KOSM</guid>
			<description><![CDATA[3.60 to 4.23(today's high)<br />
<br />
<br />
0.63 paisa almost 18% up &#128536;<br />
<br />
<br />
More to come In sha Allah]]></description>
			<content:encoded><![CDATA[3.60 to 4.23(today's high)<br />
<br />
<br />
0.63 paisa almost 18% up &#128536;<br />
<br />
<br />
More to come In sha Allah]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[31 Jan, 2015 KSE Live – Online Karachi Stock Exchange]]></title>
			<link>https://vuhelp.net/Thread-31-Jan-2015-KSE-Live-%E2%80%93-Online-Karachi-Stock-Exchange</link>
			<pubDate>Fri, 30 Jan 2015 10:37:59 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-31-Jan-2015-KSE-Live-%E2%80%93-Online-Karachi-Stock-Exchange</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"> KSE 100 Index, KSE All Shares, KSE 30 Index, KMI 30 Index respectively. Investors can get real time stock market position of KSE 100 index, all share index, KSE 30 index and KMI 30 index respectively. KSE market summary shows each company’s shares on this platform for the convenience of share holders. All the KSE market data are taken from Karachi stock exchange. KSE have six different indices KSE 100 Index, KSE All Shares, KSE 30 Index, KMI 30 Index, BATi and OGT</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"> KSE 100 Index, KSE All Shares, KSE 30 Index, KMI 30 Index respectively. Investors can get real time stock market position of KSE 100 index, all share index, KSE 30 index and KMI 30 index respectively. KSE market summary shows each company’s shares on this platform for the convenience of share holders. All the KSE market data are taken from Karachi stock exchange. KSE have six different indices KSE 100 Index, KSE All Shares, KSE 30 Index, KMI 30 Index, BATi and OGT</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Karachi Stock exchange index going up and up january 2015]]></title>
			<link>https://vuhelp.net/Thread-Karachi-Stock-exchange-index-going-up-and-up-january-2015</link>
			<pubDate>Mon, 19 Jan 2015 13:36:32 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=30354">vuhelp2015</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Karachi-Stock-exchange-index-going-up-and-up-january-2015</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Karachi Stock Exchange is going up and up day by day. Specially in power sector. The private Petroleum companies shares are going up. PSO is going to be privatize soon. </span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Karachi Stock Exchange is going up and up day by day. Specially in power sector. The private Petroleum companies shares are going up. PSO is going to be privatize soon. </span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Stock exchange market raise its value upto 938 index 29 august 2014]]></title>
			<link>https://vuhelp.net/Thread-Stock-exchange-market-raise-its-value-upto-938-index-29-august-2014</link>
			<pubDate>Fri, 29 Aug 2014 02:16:01 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Stock-exchange-market-raise-its-value-upto-938-index-29-august-2014</guid>
			<description><![CDATA[[SIZE="4"]<span style="font-weight: bold;" class="mycode_b"><br />
Stock exchange market raise its value upto 938 index 29 august 2014<br />
<br />
<br />
Under the critical situation of the country, stoke exchange still show good news for businessmen.There is increase in Kse stock exchange upto 938 index. And value of U.S dollar decreases upto 40 paisa.<br />
The 3.27% percent increase landed the current index at 28,681.55 when this report was filed.<br />
The index rose much more rapidly today than it had fallen this past week with a 0.13% or 36.92 point drop on Thursday landing the index at 27,774.43 and 1.53% and 0.97% decreases on August 27 and August 26 respectively.</span>[/SIZE]]]></description>
			<content:encoded><![CDATA[[SIZE="4"]<span style="font-weight: bold;" class="mycode_b"><br />
Stock exchange market raise its value upto 938 index 29 august 2014<br />
<br />
<br />
Under the critical situation of the country, stoke exchange still show good news for businessmen.There is increase in Kse stock exchange upto 938 index. And value of U.S dollar decreases upto 40 paisa.<br />
The 3.27% percent increase landed the current index at 28,681.55 when this report was filed.<br />
The index rose much more rapidly today than it had fallen this past week with a 0.13% or 36.92 point drop on Thursday landing the index at 27,774.43 and 1.53% and 0.97% decreases on August 27 and August 26 respectively.</span>[/SIZE]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[KSE (Karachi Stock Exchange) memeber's list for 2012]]></title>
			<link>https://vuhelp.net/Thread-KSE-Karachi-Stock-Exchange-memeber-s-list-for-2012</link>
			<pubDate>Fri, 27 Jul 2012 08:32:09 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-KSE-Karachi-Stock-Exchange-memeber-s-list-for-2012</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Now you can download the member's who work in KSE(Karachi Stock Exchange) From this website. </span><br />
<br />
<img src="https://vuhelp.net/images/attachtypes/zip.png" title="ZIP File" border="0" alt=".zip" />
&nbsp;&nbsp;<a href="attachment.php?aid=3705" target="_blank" title="">members.zip</a> (Size: 16.44 KB / Downloads: 268)
]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Now you can download the member's who work in KSE(Karachi Stock Exchange) From this website. </span><br />
<br />
<img src="https://vuhelp.net/images/attachtypes/zip.png" title="ZIP File" border="0" alt=".zip" />
&nbsp;&nbsp;<a href="attachment.php?aid=3705" target="_blank" title="">members.zip</a> (Size: 16.44 KB / Downloads: 268)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[KSE Graphical View on Market Performance 27th July, 2012]]></title>
			<link>https://vuhelp.net/Thread-KSE-Graphical-View-on-Market-Performance-27th-July-2012</link>
			<pubDate>Fri, 27 Jul 2012 07:16:57 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-KSE-Graphical-View-on-Market-Performance-27th-July-2012</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 6pt;" class="mycode_size">KSE Graphical View on Market Performance 27th July, 2012</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3702" target="_blank" title="">Kse-market-view-graphical-2012-13.jpg</a> (Size: 33.28 KB / Downloads: 551)
]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 6pt;" class="mycode_size">KSE Graphical View on Market Performance 27th July, 2012</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3702" target="_blank" title="">Kse-market-view-graphical-2012-13.jpg</a> (Size: 33.28 KB / Downloads: 551)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[KSE issue List of Firms Having Satisfactory QCR Rating in july, 2012-13]]></title>
			<link>https://vuhelp.net/Thread-KSE-issue-List-of-Firms-Having-Satisfactory-QCR-Rating-in-july-2012-13</link>
			<pubDate>Fri, 27 Jul 2012 05:35:10 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-KSE-issue-List-of-Firms-Having-Satisfactory-QCR-Rating-in-july-2012-13</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 5pt;" class="mycode_size">KSE issue List of Firms Having Satisfactory QCR Rating in july, 2012-13</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3701" target="_blank" title="">KSE issue List of Firms Having Satisfactory QCR Rating in july, 2012-13.jpg</a> (Size: 210.3 KB / Downloads: 515)
]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 5pt;" class="mycode_size">KSE issue List of Firms Having Satisfactory QCR Rating in july, 2012-13</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3701" target="_blank" title="">KSE issue List of Firms Having Satisfactory QCR Rating in july, 2012-13.jpg</a> (Size: 210.3 KB / Downloads: 515)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[KSE notice for all clearing members for Presentation on Draft Capital Gain Tax Rules]]></title>
			<link>https://vuhelp.net/Thread-KSE-notice-for-all-clearing-members-for-Presentation-on-Draft-Capital-Gain-Tax-Rules</link>
			<pubDate>Fri, 27 Jul 2012 05:24:58 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-KSE-notice-for-all-clearing-members-for-Presentation-on-Draft-Capital-Gain-Tax-Rules</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 5pt;" class="mycode_size">KSE notice for all clearing members for Presentation on Draft Capital Gain Tax Rules  2012-13</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3700" target="_blank" title="">Presentation on Draft Capital Gain Tax Rules KSE !.jpg</a> (Size: 217.78 KB / Downloads: 684)
]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 5pt;" class="mycode_size">KSE notice for all clearing members for Presentation on Draft Capital Gain Tax Rules  2012-13</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3700" target="_blank" title="">Presentation on Draft Capital Gain Tax Rules KSE !.jpg</a> (Size: 217.78 KB / Downloads: 684)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Notice for all Clearing Members  Draft Capital Gain Tax Rules for KSE 27th July 2012]]></title>
			<link>https://vuhelp.net/Thread-Notice-for-all-Clearing-Members-Draft-Capital-Gain-Tax-Rules-for-KSE-27th-July-2012</link>
			<pubDate>Fri, 27 Jul 2012 05:17:05 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Notice-for-all-Clearing-Members-Draft-Capital-Gain-Tax-Rules-for-KSE-27th-July-2012</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 5pt;" class="mycode_size">Notice for all Clearing Members   Draft Capital Gain Tax Rules for KSE 27th July 2012</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3699" target="_blank" title="">KSE-Tax-Notice-2012.jpg</a> (Size: 263.41 KB / Downloads: 403)
]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 5pt;" class="mycode_size">Notice for all Clearing Members   Draft Capital Gain Tax Rules for KSE 27th July 2012</span></span><br />

<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=3699" target="_blank" title="">KSE-Tax-Notice-2012.jpg</a> (Size: 263.41 KB / Downloads: 403)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[College admissions begins from today in karachi 27th July, 2012-13]]></title>
			<link>https://vuhelp.net/Thread-College-admissions-begins-from-today-in-karachi-27th-July-2012-13</link>
			<pubDate>Fri, 27 Jul 2012 05:10:39 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-College-admissions-begins-from-today-in-karachi-27th-July-2012-13</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"> This is the under the centralized admission policy for 2012-13 for Karachi is going to start on Friday and continue till August 9th, 2012. There are six faculties, including computer science, Commerce, Pre-Engineering, Pre-medical, Humanities and Home economics.</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"> This is the under the centralized admission policy for 2012-13 for Karachi is going to start on Friday and continue till August 9th, 2012. There are six faculties, including computer science, Commerce, Pre-Engineering, Pre-medical, Humanities and Home economics.</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Karachi stock exchange analysis for June, 2012 by Waqtnews tv on 1st June]]></title>
			<link>https://vuhelp.net/Thread-Karachi-stock-exchange-analysis-for-June-2012-by-Waqtnews-tv-on-1st-June</link>
			<pubDate>Sat, 02 Jun 2012 01:54:11 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Karachi-stock-exchange-analysis-for-June-2012-by-Waqtnews-tv-on-1st-June</guid>
			<description><![CDATA[. You may watch this Video of <span style="font-weight: bold;" class="mycode_b">Karachi stock exchange June, 2012</span> which clearly shows what's the <span style="font-weight: bold;" class="mycode_b">Pakistan Budget 4 June, 2012-13</span> is having a beautiful gift for <span style="font-weight: bold;" class="mycode_b">Stock exchange people in Pakistan</span>.<br />
[video=youtube;125QWG38rtQ]http://www.youtube.com/watch?feature=player_embedded&amp;v=125QWG38rtQ[/video]]]></description>
			<content:encoded><![CDATA[. You may watch this Video of <span style="font-weight: bold;" class="mycode_b">Karachi stock exchange June, 2012</span> which clearly shows what's the <span style="font-weight: bold;" class="mycode_b">Pakistan Budget 4 June, 2012-13</span> is having a beautiful gift for <span style="font-weight: bold;" class="mycode_b">Stock exchange people in Pakistan</span>.<br />
[video=youtube;125QWG38rtQ]http://www.youtube.com/watch?feature=player_embedded&amp;v=125QWG38rtQ[/video]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pakistan Budget is effecting on the forex rates and stock exchange 4 June, 2012]]></title>
			<link>https://vuhelp.net/Thread-Pakistan-Budget-is-effecting-on-the-forex-rates-and-stock-exchange-4-June-2012</link>
			<pubDate>Sat, 02 Jun 2012 01:47:05 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Pakistan-Budget-is-effecting-on-the-forex-rates-and-stock-exchange-4-June-2012</guid>
			<description><![CDATA[Many of people are now talking about the budget and news paper Tv, Channels are showing what could be done in this.<br />
You may watch this in the following video what is going on.<br />
<br />
[video=youtube;hYnA4Xp8Nbg]http://www.youtube.com/watch?v=hYnA4Xp8Nbg[/video]]]></description>
			<content:encoded><![CDATA[Many of people are now talking about the budget and news paper Tv, Channels are showing what could be done in this.<br />
You may watch this in the following video what is going on.<br />
<br />
[video=youtube;hYnA4Xp8Nbg]http://www.youtube.com/watch?v=hYnA4Xp8Nbg[/video]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pakistan Open Market Forex Rates on 2nd september, Friday 2011]]></title>
			<link>https://vuhelp.net/Thread-Pakistan-Open-Market-Forex-Rates-on-2nd-september-Friday-2011</link>
			<pubDate>Fri, 02 Sep 2011 04:07:40 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=9">sanam</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Pakistan-Open-Market-Forex-Rates-on-2nd-september-Friday-2011</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">These are the open Market Forex rates and you can check them daily on this website.<br />
</span><br />
Currency 	Symbol 	Buying 	Selling 	Charts<br />
   Australian Dollar 	AUD 	91.7 	92.7 	<br />
   Bahrain Dinar 	BHD 	227 	228.5 	<br />
   Canadian Dollar 	CAD 	88 	89 	<br />
   China Yuan 	CNY 	13 	13.4 	<br />
   Danish Krone 	DKK 	16.1 	16.4 	<br />
   Euro 	EUR 	125.2 	126.7 	<br />
   Hong Kong Dollar 	HKD 	10.85 	11 	<br />
   Indian Rupee 	INR 	1.65 	1.75 	<br />
   Japanese Yen 	JPY 	1.12 	1.13 	<br />
   Kuwaiti Dinar 	KWD 	308 	309.3 	<br />
   Malaysian Ringgit 	MYR 	28.5 	29 	<br />
   NewZealand &#36; 	NZD 	70 	71 	<br />
   Norwegians Krone 	NOK 	15.65 	16 	<br />
   Omani Riyal 	OMR 	224 	225.2 	<br />
   Qatari Riyal 	QAR 	23.7 	23.85 	<br />
   Saudi Riyal 	SAR 	22.98 	23.2 	<br />
   Singapore Dollar 	SGD 	71.35 	73 	<br />
   Swedish Korona 	SEK 	13.4 	13.6 	<br />
   Swiss Franc 	CHF 	103.2 	104.2 	<br />
   Thai Bhat 	THB 	2.65 	2.75 	<br />
   U.A.E Dirham 	AED 	23.58 	23.75 	<br />
   UK Pound Sterling 	GBP 	141.8 	143 	<br />
   US Dollar 	USD 	86.65 	87.05]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">These are the open Market Forex rates and you can check them daily on this website.<br />
</span><br />
Currency 	Symbol 	Buying 	Selling 	Charts<br />
   Australian Dollar 	AUD 	91.7 	92.7 	<br />
   Bahrain Dinar 	BHD 	227 	228.5 	<br />
   Canadian Dollar 	CAD 	88 	89 	<br />
   China Yuan 	CNY 	13 	13.4 	<br />
   Danish Krone 	DKK 	16.1 	16.4 	<br />
   Euro 	EUR 	125.2 	126.7 	<br />
   Hong Kong Dollar 	HKD 	10.85 	11 	<br />
   Indian Rupee 	INR 	1.65 	1.75 	<br />
   Japanese Yen 	JPY 	1.12 	1.13 	<br />
   Kuwaiti Dinar 	KWD 	308 	309.3 	<br />
   Malaysian Ringgit 	MYR 	28.5 	29 	<br />
   NewZealand &#36; 	NZD 	70 	71 	<br />
   Norwegians Krone 	NOK 	15.65 	16 	<br />
   Omani Riyal 	OMR 	224 	225.2 	<br />
   Qatari Riyal 	QAR 	23.7 	23.85 	<br />
   Saudi Riyal 	SAR 	22.98 	23.2 	<br />
   Singapore Dollar 	SGD 	71.35 	73 	<br />
   Swedish Korona 	SEK 	13.4 	13.6 	<br />
   Swiss Franc 	CHF 	103.2 	104.2 	<br />
   Thai Bhat 	THB 	2.65 	2.75 	<br />
   U.A.E Dirham 	AED 	23.58 	23.75 	<br />
   UK Pound Sterling 	GBP 	141.8 	143 	<br />
   US Dollar 	USD 	86.65 	87.05]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pakistan Open Market Forex Rates 28 August 2011]]></title>
			<link>https://vuhelp.net/Thread-Pakistan-Open-Market-Forex-Rates-28-August-2011</link>
			<pubDate>Sun, 28 Aug 2011 03:51:02 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Pakistan-Open-Market-Forex-Rates-28-August-2011</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">[B]Pakistan Open Market Forex Rates 28 August 2011 </span><br />
<br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	86.75	87.05<br />
 Euro 	EUR	124.80	126.50<br />
 British Pound 	GBP	141.80	143.00<br />
 UAE Dirham 	AED	23.50	23.70<br />
 Saudi Riyal	SAR	22.88	23.15<br />
 Kuwaiti Dinar	KWD	306.90	308.40<br />
 Canadian Dollar 	CAD	87.50	88.50<br />
 Australian Dollar 	AUD	90.90	92.00<br />
 Omani Riyal	OMR	222.90	224.10<br />
 Japanese Yen	JPY	1.13	1.14<br />
 Malaysian Ringgit	MYR	28.20	28.90<br />
 Qatari Riyal	QAR	23.50	23.65<br />
 Bahrain Dinar	BHD	226.40	227.90<br />
 Thai Bhat	THB	2.65	2.75<br />
 Chinese Yuan 	CNY	13.00	13.40<br />
 Hong Kong Dollar 	HKD	10.80	10.90<br />
 Danish Krone 	DKK	15.95	16.25<br />
 New Zealand Dollar	NZD	70.00	71.00<br />
 Singapore Dollar	SGD	71.20	72.30<br />
 Norwegians Krone	NOK	15.40	15.50<br />
 Swedish Krona 	SEK	13.20	13.40<br />
 Swiss Franc 	CHF	101.90	103.00<br />
[/B]]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">[B]Pakistan Open Market Forex Rates 28 August 2011 </span><br />
<br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	86.75	87.05<br />
 Euro 	EUR	124.80	126.50<br />
 British Pound 	GBP	141.80	143.00<br />
 UAE Dirham 	AED	23.50	23.70<br />
 Saudi Riyal	SAR	22.88	23.15<br />
 Kuwaiti Dinar	KWD	306.90	308.40<br />
 Canadian Dollar 	CAD	87.50	88.50<br />
 Australian Dollar 	AUD	90.90	92.00<br />
 Omani Riyal	OMR	222.90	224.10<br />
 Japanese Yen	JPY	1.13	1.14<br />
 Malaysian Ringgit	MYR	28.20	28.90<br />
 Qatari Riyal	QAR	23.50	23.65<br />
 Bahrain Dinar	BHD	226.40	227.90<br />
 Thai Bhat	THB	2.65	2.75<br />
 Chinese Yuan 	CNY	13.00	13.40<br />
 Hong Kong Dollar 	HKD	10.80	10.90<br />
 Danish Krone 	DKK	15.95	16.25<br />
 New Zealand Dollar	NZD	70.00	71.00<br />
 Singapore Dollar	SGD	71.20	72.30<br />
 Norwegians Krone	NOK	15.40	15.50<br />
 Swedish Krona 	SEK	13.20	13.40<br />
 Swiss Franc 	CHF	101.90	103.00<br />
[/B]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pakistan Prize Bond Results of 750 Rs bond drawn on 15th April]]></title>
			<link>https://vuhelp.net/Thread-Pakistan-Prize-Bond-Results-of-750-Rs-bond-drawn-on-15th-April</link>
			<pubDate>Sat, 16 Apr 2011 08:43:30 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8819">forexpakistan</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Pakistan-Prize-Bond-Results-of-750-Rs-bond-drawn-on-15th-April</guid>
			<description><![CDATA[[SIZE="6"][SIZE="6"]Pakistan Prize Bond Results of 750 Rs bond drawn on 15th April[/SIZE][/SIZE] <br />
<span style="font-weight: bold;" class="mycode_b">find the results<br />
Prize Bonds are bearer type of security. These prize bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. Prize Bond’s Scheme is the only lawful source for poor and middle class people to become rich. But recently, profit rates on saving schemes like Defense Saving Schemes, Regular Income Certificates, Behbood Saving Certificates, Savings Accounts and Special Saving Certificates have been increased by 8 to 50 basis points</span>]]></description>
			<content:encoded><![CDATA[[SIZE="6"][SIZE="6"]Pakistan Prize Bond Results of 750 Rs bond drawn on 15th April[/SIZE][/SIZE] <br />
<span style="font-weight: bold;" class="mycode_b">find the results<br />
Prize Bonds are bearer type of security. These prize bonds are issued in series. Each series consist of one less than 1,000,000 bonds. No fixed return is paid but prize draws are held on quarterly basis. Prize Bond’s Scheme is the only lawful source for poor and middle class people to become rich. But recently, profit rates on saving schemes like Defense Saving Schemes, Regular Income Certificates, Behbood Saving Certificates, Savings Accounts and Special Saving Certificates have been increased by 8 to 50 basis points</span>]]></content:encoded>
		</item>
	</channel>
</rss>